Parking in Sirmione, right now
Right now there are 70 free parking spaces out of 699 in Sirmione’s public visitor car parks.
Updated 28 Jul 2026, 20:00 · The figure refreshes automatically every 15 minutes.
Free spaces by car park
| Car park | Free now | Capacity |
|---|---|---|
| Monte Baldo | 15 | 474 |
| Tancredi Sud | 15 | 93 |
| Tancredi Nord | 14 | 34 |
| S.Vito | 23 | 48 |
| Piazzale Europa | 3 | 50 |
Rates and hours 2026
| Car park | Hours | High season | Low season, weekdays | Low season, holidays |
|---|---|---|---|---|
| Monte Baldo Piazzale Monte Baldo | 24 hours a day | €3.5/h · €28/day | €1/h · €6/day | €2.5/h · €18/day |
| Tancredi Sud Via XXV Aprile | 7 am–midnight, max 8 hours | €3/h | free | €2/h |
| Tancredi Nord Via XXV Aprile | 7 am–midnight, max 8 hours | €3/h | free | €2/h |
| S.Vito Via San Vito | 7 am–midnight, max 8 hours | €3/h | free | €2/h |
| Piazzale Europa Piazzale Europa | 7 am–midnight, max 8 hours | €4/h | €1/h | €2.5/h |
High season 2026: 1–7 January, 1 March–1 November, 24–31 December. The rest of the year is low season.
Rates, hours and addresses from the official SirmioPark website of the Municipality of Sirmione, verified on 12 June 2026. Capacities also come from the municipality; Monte Baldo’s, not published, is estimated from 2026 sources and consistent with our own readings.
What time it fills up
The public car parks fill up fast: on average they are almost full by late morning and stay full in the early afternoon, and at weekends they fill earlier. To find a spot, arrive by 10:30 or wait for the late afternoon.
| Time | Average occupancy | Weekend |
|---|---|---|
| 09:00 | 38% | 42% |
| 10:00 | 75% | 80% |
| 11:00 | 97% | 99% |
| 12:00 | 98% | 98% |
| 14:00 | 97% | 98% |
| 17:00 | 90% | 98% |
| 20:00 | 83% | 89% |
Average occupancy of the public car parks by hour of day, from our own readings over the last 15 days. Preliminary, it improves over time.
Before you set off, check how crowded Sirmione is today: see the live forecast.